LEADER BOARD
RANKINGS
Top Pitch Velocity
| Rank | Name of player | School Name | Velocity Record |
|---|---|---|---|
| 1 | Nick Hohenstein (NJ) | Siena | 96 |
| 2 | Mauricio Rodriguez (MA) | Rice | 92 |
| 3 | DC Brown (MA) | WPI | 90 |
| 4 | Chris Kustigian (MA) | UMASS DARTMOUTH | 82 |
Top 40yard Dash Time
| Rank | Name of player | School Name | 40yard Dash Time |
|---|---|---|---|
| 1 | Hayden Smith (NY) | Northeastern | 4.80 |
| 2 | Colin Kennedy (PA) | West Chester University | 4.81 |
Top 60yard Dash Time
| Rank | Name of player | School Name | 60yard Dash Time |
|---|
Top EXIT VELOCITY
| Rank | Name of player | School Name | Top EXIT VELOCITY |
|---|---|---|---|
| 1 | Andrew Mazzone (MA) | Dickinson (PA) | 108 |
| 2 | Dylan McNary (MA) | Maine | 99 |
| 3 | Kristyan Puyol-Genossar (ONTARIO) | University of Toronto | 97 |
| 4 | Steve Luttazi (MA) | Umass Amherst | 96 |
| 5 | James O’Connor (MA) | Williams (MA) | 91 |
| 6 | Alex Bodnar (MA) | Bentley | 90 |
Top Vertical Jump Height
| Rank | Name of player | School Name | Vertical Jump Height |
|---|---|---|---|
| 1 | Dylan McNary (MA) | Maine | 34.5 |
| 2 | Colin Kennedy (PA) | West Chester University | 33.3 |
| 3 | Mauricio Rodriguez (MA) | Rice | 30.2 |
| 4 | Kohtaro Shimada (MA) | WNE | 29 |
| 5 | Chris Kustigian (MA) | UMASS DARTMOUTH | 28.3 |
| 6 | Hayden Smith (NY) | Northeastern | 27.9 |
INF Velocity
| Rank | Name of player | School Name | INF Velocity |
|---|
Top OF Velocity
| Rank | Name of player | School Name | OF Velocity |
|---|---|---|---|
| 1 | Chris Kustigian (MA) | UMASS DARTMOUTH | 88 |
Top MAX Distance (ft)
| Rank | Name of player | School Name | MAX Distance (ft) |
|---|---|---|---|
| 1 | Dylan McNary (MA) | Maine | 337 |
Top C-POP
| Rank | Name of player | School Name | C-POP |
|---|
Top C-Velo
| Rank | Name of player | School Name | C-Velo |
|---|
Top Tee Exit Velocity
| Rank | Name of player | School Name | Tee Exit Velocity |
|---|
