LEADER BOARD
RANKINGS
Top Pitch Velocity
Rank | Name of player | School Name | Velocity Record |
---|---|---|---|
1 | Sean Hurley (NY) | Shaker HS | 91 |
2 | Liam Gregg (MA) | Lincoln-Sudbury HS | 85 |
3 | Jairo Martinez (RI) | La Salle Academy | 84 |
4 | Jeremiah Rameriz (MA) | Saint John’s Prep | 84 |
5 | Ryan Bowdridge (MA) | St. Marks HS | 83 |
6 | Aiden Archeval (MA) | Springfield Central | 83 |
7 | Jake Arsenault (MA) | Arlington HS | 82 |
8 | Logan Our (MA) | St. John Paul II HS | 81 |
9 | Jake Carr (MA) | Shawsheen Tech HS | 81 |
10 | Stephen McCabe (MA) | Winchester HS | 81 |
Top 40yard Dash Time
Rank | Name of player | School Name | 40yard Dash Time |
---|---|---|---|
1 | Jose David Abreu (MA) | Lawrence HS | 4.91 |
2 | Ryan Landry (MA) | Attleboro HS | 5.16 |
3 | David Ruane (MA) | Malden Catholic HS | 5.20 |
4 | Reid Heidebrecht (MA) | Melrose HS | 5.29 |
5 | Lucas Marshall (RI) | Lincoln HS | 5.35 |
6 | Joe Gould (CT) | Killingly HS | 5.40 |
7 | Jake Lonardo (MA) | Xaverian Brothers High School | 5.44 |
8 | Jonathan Wright (MA) | Medford High | 5.49 |
9 | Christy Merryman (MA) | St. Marys | 5.52 |
10 | Isaiah Vasquez (RI) | Paul Cuffee HS | 5.62 |
Top 60yard Dash Time
Rank | Name of player | School Name | 60yard Dash Time |
---|---|---|---|
1 | Nathan Pok (MA) | Springfield Central | 6.76 |
2 | Liam Powers (MA) | Mystic Valley HS | 6.87 |
3 | Troy Miller (CA) | Crespi Carmelite High School | 6.89 |
4 | Julian Rodriguez (MA) | Lynn English HS | 6.9 |
5 | Anthony Sapienza (MA) | Boston College HS | 6.9 |
6 | Devin Duval (MA) | St. Marys | 6.94 |
7 | Jose David Abreu (MA) | Lawrence HS | 6.98 |
8 | Cole Kotkowski (MA) | King Phillip HS | 6.98 |
9 | TJ Bradford (MA) | 7.0 | |
10 | Jeremiah Rameriz (MA) | Saint John’s Prep | 7.0 |
Top EXIT VELOCITY
Rank | Name of player | School Name | Top EXIT VELOCITY |
---|---|---|---|
1 | Lucas Marshall (RI) | Lincoln HS | 92 |
2 | Jaxson Ehlers (CA) | Venice HS | 91 |
3 | Isaiah Vasquez (RI) | Paul Cuffee HS | 91 |
4 | Patrick O'Rouke (MA) | Upper Cape Tech | 90 |
5 | Ryan Clay (MA) | BBN Highschool | 90 |
6 | Jeremiah Rameriz (MA) | Saint John’s Prep | 90 |
7 | Jake Lonardo (MA) | Xaverian Brothers High School | 89 |
8 | Jairo Martinez (RI) | La Salle Academy | 89 |
9 | Ryan Landry (MA) | Attleboro HS | 88 |
10 | Troy Miller (CA) | Crespi Carmelite High School | 86 |
Top Vertical Jump Height
Rank | Name of player | School Name | Vertical Jump Height |
---|---|---|---|
1 | Patrick O'Rouke (MA) | Upper Cape Tech | 25 |
INF Velocity
Rank | Name of player | School Name | INF Velocity |
---|---|---|---|
1 | Leo May (MA) | Springfield Commonwealth Academy | 90 |
2 | Takumi Yoshida (MA) | GOVERNOR DUMMER ACADEMY | 84 |
3 | Mark Walsh (MA) | Lynn Classical | 84 |
4 | TJ Bradford (MA) | 83 | |
5 | Lucas Marshall (RI) | Lincoln HS | 82 |
6 | Daoneal Garcia (MA) | Lawrence High School | 82 |
7 | Jake Carr (MA) | Shawsheen Tech HS | 81 |
8 | Holden Newhouse (CA) | Notre Dame HS | 80 |
9 | Wilkeny Villar (MA) | Lawrence High School | 80 |
10 | Lucas Salcedo (CA) | Culver City HS | 79 |
Top OF Velocity
Rank | Name of player | School Name | OF Velocity |
---|---|---|---|
1 | Jose David Abreu (MA) | Lawrence HS | 88 |
2 | Jeremiah Rameriz (MA) | Saint John’s Prep | 88 |
3 | Mark Walsh (MA) | Lynn Classical | 88 |
4 | Lucas Marshall (RI) | Lincoln HS | 84 |
5 | Aiden Archeval (MA) | Springfield Central | 84 |
6 | Ryan Landry (MA) | Attleboro HS | 83 |
7 | Nathan Pok (MA) | Springfield Central | 83 |
8 | Devin Duval (MA) | St. Marys | 82 |
9 | Yerison Acosta (MA) | Methuen High School | 82 |
10 | Jake Lonardo (MA) | Xaverian Brothers High School | 81 |
Top MAX Distance (ft)
Rank | Name of player | School Name | MAX Distance (ft) |
---|---|---|---|
1 | Jaxson Ehlers (CA) | Venice HS | 328 |
2 | Dominic Alvarado (CA) | Central Valley Christian | 308 |
3 | Troy Miller (CA) | Crespi Carmelite High School | 300 |
4 | Joey Kim (CA) | West High Torrance | 299 |
5 | Holden Newhouse (CA) | Notre Dame HS | 294 |
6 | Lucas Salcedo (CA) | Culver City HS | 292 |
7 | Boden Stoilkovich (CA) | Agoura HS | 285 |
8 | Patrick O'Rouke (MA) | Upper Cape Tech | 266 |
9 | Travers Moodie (MA) | Medford High | 250 |
10 | Jonathan Wright (MA) | Medford High | 250 |
Top C-POP
Rank | Name of player | School Name | C-POP |
---|---|---|---|
1 | Takumi Yoshida (MA) | GOVERNOR DUMMER ACADEMY | 1.93 |
2 | William Beach (MA) | Austin Prep | 1.96 |
3 | Ronan O’Connell (MA) | Winchester HS MA | 1.97 |
4 | Nate Soroko (MA) | Saugus HS | 1.99 |
5 | Maxwell Hoag (MA) | MA High School | 2.1 |
6 | Isaiah Vasquez (RI) | Paul Cuffee HS | 2.16 |
7 | Jose Polo (MA) | Greater Lawrence Tech | 2.18 |
8 | Ben Shugrue (MA) | Brooks School | 2.2 |
9 | Jairo Martinez (RI) | La Salle Academy | 2.22 |
10 | Lucas Salcedo (CA) | Culver City HS | 2.25 |
Top C-Velo
Rank | Name of player | School Name | C-Velo |
---|---|---|---|
1 | Jairo Martinez (RI) | La Salle Academy | 77 |
2 | Nate Soroko (MA) | Saugus HS | 77 |
3 | Isaiah Vasquez (RI) | Paul Cuffee HS | 74 |
4 | Takumi Yoshida (MA) | GOVERNOR DUMMER ACADEMY | 74 |
5 | Taylor Westin (MA) | Upper Cape Tech | 70 |
6 | Lucas Salcedo (CA) | Culver City HS | 69 |
7 | Maxwell Hoag (MA) | MA High School | 67 |
8 | David Crohan (MA) | Medford High | 65 |
9 | Ben Shugrue (MA) | Brooks School | 62 |
Top Tee Exit Velocity
Rank | Name of player | School Name | Tee Exit Velocity |
---|---|---|---|
1 | Jeremiah Rameriz (MA) | Saint John’s Prep | 94 |
2 | Devyn Schulze (MA) | Upper Cape Tech | 92 |
3 | Devin Schulze (MA) | Upper Cape Tech | 90 |
4 | Rolky Brea (MA) | Lynn HS | 88 |
5 | Cole Kotkowski (MA) | King Phillip HS | 87 |
6 | Mike Peacock (MA) | Stoneham High School | 87 |
7 | Julian Rodriguez (MA) | Lynn English HS | 86 |
8 | Jose David Abreu (MA) | Lawrence HS | 85 |
9 | Mark Walsh (MA) | Lynn Classical | 85 |
10 | Nathan Pok (MA) | Springfield Central | 84 |