LEADER BOARD
RANKINGS
Top Pitch Velocity
Rank | Name of player | School Name | Velocity Record |
---|---|---|---|
1 | Zachary Strickland (CA) | MARANATHA (UCLA Commit) | 92 |
2 | Samuel Perry (MA) | Diman Regional Vocational Technical HS | 91 |
3 | Sean Hurley (NY) | Shaker HS | 91 |
4 | Giovanni Martello (MA) | North Attleboro | 90 |
5 | Hunter Richardson (OH) | Butler | 89 |
6 | Jordan Henriquez (MA) | Lawrence Academy HS MA | 88 |
7 | Jordan Rodriguez (MA) | Saugus HS | 87 |
8 | Ryan Marino (MA) | Reading HS | 87 |
9 | Maddox Moreno (CA) | La Habra | 86 |
10 | Miles Blake (MA) | Tantasqua Regional | 86 |
Top 40yard Dash Time
Rank | Name of player | School Name | 40yard Dash Time |
---|---|---|---|
1 | Cameron Soroko (MA) | Saugus HS | 4.785 |
2 | Jose David Abreu (MA) | Lawrence HS | 4.91 |
3 | Cameron Deprizio (MA) | Wakefield HS | 5.05 |
4 | Jay Fotiades (MA) | Winthrop HS | 5.05 |
5 | Ryan Landry (MA) | Attleboro HS | 5.16 |
6 | Allen Espinal (RI) | Classical HS | 5.18 |
7 | David Ruane (MA) | Malden Catholic HS | 5.20 |
8 | Brady Kollias (MA) | St John's Prep | 5.231 |
9 | Brayden Mega (MA) | Pathfinder Regional Vocational HS | 5.26 |
10 | Harold Fernandez (RI) | St. Raphael Academy | 5.28 |
Top 60yard Dash Time
Rank | Name of player | School Name | 60yard Dash Time |
---|---|---|---|
1 | Ryan Lush (MA) | Woburn Memorial HS | 6.30 |
2 | Randen May (MA) | East Bridgewater | 6.54 |
3 | Cameron Soroko (MA) | Saugus HS | 6.70 |
4 | Quinn "Rocco" Ryan (MA) | Salem HS | 6.80 |
5 | Nick Berube (MA) | Swampscott HS | 6.88 |
6 | Troy Miller (CA) | Crespi Carmelite High School | 6.89 |
7 | Luca Sapienza (MA) | Malden Catholic | 6.89 |
8 | Giovanni Martello (MA) | North Attleboro | 6.90 |
9 | Armanis Romero (MA) | English HS | 6.91 |
10 | Tucker Cali (MA) | Somerville | 6.91 |
Top EXIT VELOCITY
Rank | Name of player | School Name | Top EXIT VELOCITY |
---|---|---|---|
1 | Ryan Lush (MA) | Woburn Memorial HS | 97 |
2 | Daniel Ferris (MA) | Pingree HS | 97 |
3 | Cameron Soroko (MA) | Saugus HS | 95 |
4 | Quinn "Rocco" Ryan (MA) | Salem HS | 93 |
5 | Lucas Marshall (RI) | Lincoln HS | 92 |
6 | Samuel Perry (MA) | Diman Regional Vocational Technical HS | 92 |
7 | Jaxson Ehlers (CA) | Venice HS | 91 |
8 | Isaiah Vasquez (RI) | Paul Cuffee HS | 91 |
9 | Harold Fernandez (RI) | St. Raphael Academy | 91 |
10 | Calvin Zimmerman (MA) | Pingree HS | 91 |
Top Vertical Jump Height
Rank | Name of player | School Name | Vertical Jump Height |
---|---|---|---|
1 | Matthew Gaitane (MA) | Wareham HS | 27.4 |
2 | Jackson Morse (MA) | Xaverian Brothers | 26.8 |
3 | Aiden White (MA) | BC High | 25.5 |
4 | Patrick O'Rouke (MA) | Upper Cape Tech | 25 |
5 | Brady Kollias (MA) | St John's Prep | 23.1 |
6 | Cameron Deprizio (MA) | Wakefield HS | 23.1 |
7 | Paul Alves (MA) | Nauset Regional High School | 23 |
8 | Charlie Ledbury (MA) | Needham (MA) | 22.9 |
INF Velocity
Rank | Name of player | School Name | INF Velocity |
---|---|---|---|
1 | Leo May (MA) | Springfield Commonwealth Academy | 90 |
2 | Jordan Henriquez (MA) | Lawrence Academy HS MA | 90 |
3 | Cameron Soroko (MA) | Saugus HS | 89 |
4 | Armanis Romero (MA) | English HS | 86 |
5 | Nick Berube (MA) | Swampscott HS | 86 |
6 | Christian Eaton (CA) | Etiwanda | 85 |
7 | Randen May (MA) | East Bridgewater | 85 |
8 | Takumi Yoshida (MA) | GOVERNOR DUMMER ACADEMY | 84 |
9 | TJ Bradford (MA) | 83 | |
10 | Lucas Marshall (RI) | Lincoln HS | 82 |
Top OF Velocity
Rank | Name of player | School Name | OF Velocity |
---|---|---|---|
1 | Cameron Soroko (MA) | Saugus HS | 94 |
2 | Randen May (MA) | East Bridgewater | 92 |
3 | Christian Eaton (CA) | Etiwanda | 91 |
4 | Jose David Abreu (MA) | Lawrence HS | 88 |
5 | Samuel Perry (MA) | Diman Regional Vocational Technical HS | 87 |
6 | Nick Berube (MA) | Swampscott HS | 87 |
7 | Johnny Escobalez (MA) | Taunton HS | 87 |
8 | Maddox Moreno (CA) | La Habra | 85 |
9 | Lucas Marshall (RI) | Lincoln HS | 84 |
10 | Frank Torres (MA) | Springfield Central HS | 84 |
Top MAX Distance (ft)
Rank | Name of player | School Name | MAX Distance (ft) |
---|---|---|---|
1 | Nicholas Overton (CA) | St. Francis | 348 |
2 | Jaxson Ehlers (CA) | Venice HS | 328 |
3 | Cameron Soroko (MA) | Saugus HS | 325 |
4 | Parker Hancock (CA) | Redondo Union High School | 324 |
5 | Caleb Newton (CA) | San Marino High | 316 |
6 | Dominic Alvarado (CA) | Central Valley Christian | 308 |
7 | Troy Miller (CA) | Crespi Carmelite High School | 300 |
8 | Joey Kim (CA) | West High Torrance | 299 |
9 | Maddox Moreno (CA) | La Habra | 297 |
10 | Holden Newhouse (CA) | Notre Dame HS | 294 |
Top C-POP
Rank | Name of player | School Name | C-POP |
---|---|---|---|
1 | Frank Torres (MA) | Springfield Central HS | 1.91 |
2 | Takumi Yoshida (MA) | GOVERNOR DUMMER ACADEMY | 1.93 |
3 | Franklyn Torres (MA) | Springfield Central | 1.94 |
4 | Ronan O’Connell (MA) | Winchester HS MA | 1.97 |
5 | Nate Soroko (MA) | Saugus HS | 1.99 |
6 | William Beach (MA) | Austin Prep | 2.0 |
7 | Paul Alves (MA) | Nauset Regional High School | 2.10 |
8 | Maxwell Hoag (MA) | MA High School | 2.1 |
9 | Robert Stead (MA) | Malden HS | 2.12 |
10 | Jake Ekstrom (MA) | Marshfield HS | 2.13 |
Top C-Velo
Rank | Name of player | School Name | C-Velo |
---|---|---|---|
1 | Jairo Martinez (RI) | La Salle Academy | 77 |
2 | Nate Soroko (MA) | Saugus HS | 77 |
3 | Frank Torres (MA) | Springfield Central HS | 76 |
4 | Isaiah Vasquez (RI) | Paul Cuffee HS | 74 |
5 | Takumi Yoshida (MA) | GOVERNOR DUMMER ACADEMY | 74 |
6 | Paul Alves (MA) | Nauset Regional High School | 71 |
7 | Jake Ekstrom (MA) | Marshfield HS | 71 |
8 | Taylor Westin (MA) | Upper Cape Tech | 70 |
9 | Lucas Salcedo (CA) | Culver City HS | 69 |
10 | Maxwell Hoag (MA) | MA High School | 67 |
Top Tee Exit Velocity
Rank | Name of player | School Name | Tee Exit Velocity |
---|---|---|---|
1 | Daniel Ferris (MA) | Pingree HS | 102 |
2 | Tucker Cali (MA) | Somerville | 97 |
3 | Cameron Soroko (MA) | Saugus HS | 93 |
4 | Frank Torres (MA) | Springfield Central HS | 93 |
5 | Jordan Henriquez (MA) | Lawrence Academy HS MA | 92 |
6 | Devyn Schulze (MA) | Upper Cape Tech | 92 |
7 | Ryan Lush (MA) | Woburn Memorial HS | 90 |
8 | Nick Berube (MA) | Swampscott HS | 90 |
9 | Devin Schulze (MA) | Upper Cape Tech | 90 |
10 | Randen May (MA) | East Bridgewater | 89 |