BDC Players
BDC PLAYER BOARD
Player board
| SL | Player | School | School level | Age | Height | Stats |
|---|---|---|---|---|---|---|
| 1 | Ludlow HS (Springfield College Commit) | High School | 17 | 6ft3 | Click To see | |
| 2 | Masco HS | High School | 5'10" | Click To see | ||
| 3 | Saint John’s Prep (Maryland Commit) | High School | 16 | 5ft9 | Click To see | |
| 4 | Springfield Central | High School | 6' | Click To see | ||
| 5 | Stoneham HS | High School | 5'10" | Click To see | ||
| 6 | BC High | High School | 15 | 5ft9 | Click To see | |
| 7 | Groton School (BC Commit) | High School | 18 | 6ft | Click To see | |
| 8 | Lynn Tech | High School | 14 | 5'4 | Click To see | |
| 9 | Bentley | 4 Year College | 19 | 6ft3 | Click To see | |
| 10 | Medford High | High School | 6'0 | Click To see | ||
| 11 | Clovis North HS | High School | 16 | 5'11 | Click To see | |
| 12 | Bishop Hendricken (Vanderbilt Commit) | High School | 6ft6 | Click To see | ||
| 13 | Classical HS | High School | 5'11" | Click To see | ||
| 14 | Palisades Charter HS | High School | 16 | 5'6" | Click To see | |
| 15 | Southern Union State CC | 2 Year/JUCO | 5ft9 | Click To see | ||
| 16 | Dickinson (PA) | 4 Year College | 21 | 6ft1 | Click To see | |
| 17 | (Previously Cubs/Atlantic League) | Free Agent/Post School | 6ft | Click To see | ||
| 18 | MA High School | High School | Click To see | |||
| 19 | Lawrence HS | High School | 5'7" | Click To see | ||
| 20 | Silver Lake Regional HS | High School | 6ft | Click To see | ||
| 21 | Boston College HS | High School | 5ft11 | Click To see | ||
| 22 | Winchester High School | High School | 6ft1 | Click To see | ||
| 23 | Strawberry Crest (Florida State Commit) | High School | 6ft1 | Click To see | ||
| 24 | English HS | High School | 5ft10 | Click To see | ||
| 25 | Whitman Hanson Regional HS | High School | 17 | 5' 9" | Click To see | |
| 26 | Sheffield 340 (Legion post) | High School | 6ft2 | Click To see | ||
| 27 | Brooks School | High School | 5'10" | Click To see | ||
| 28 | Dexter Southfield | High School | 17 | 6ft2 | Click To see | |
| 29 | Sinton HS (Louisiana State Commit) | High School | 6ft1 | Click To see | ||
| 30 | Free Agent/Post School | 6ft4 | Click To see | |||
| 31 | Agoura HS | High School | 15 | 6'3'' | Click To see | |
| 32 | Foundation Academy (Vanderbilt Commit) | High School | 6ft4 | Click To see | ||
| 33 | St John's Prep | High School | 16 | 5ft8 | Click To see | |
| 34 | Belmont Hill HS | High School | 6ft2 | Click To see | ||
| 35 | St. Marys | High School | 5'10" | Click To see | ||
| 36 | Pathfinder Regional Vocational HS | High School | 5'8" | Click To see | ||
| 37 | James Madison (Alabama Commit) | High School | 6ft7 | Click To see | ||
| 38 | Siena | 4 Year College | 21 | 6ft1 | Click To see | |
| 39 | Friends Central (Monmouth Commit) | High School | 18 | 6ft 1 | Click To see | |
| 40 | San Marino High | High School | 6ft | Click To see | ||
| 41 | Pingree HS | High School | 5'9" | Click To see | ||
| 42 | Saugus HS | High School | 5'8" | Click To see | ||
| 43 | Wakefield HS | High School | 5'10" | Click To see | ||
| 44 | Saugus HS | High School | 5ft10 | Click To see | ||
| 45 | Lawrence HS | High School | 5'11" | Click To see | ||
| 46 | Lawrence HS | High School | 6ft | Click To see | ||
| 47 | Lakeside (MSVU Commit) | High School | 6ft2 | Click To see | ||
| 48 | Mercer CC | 2 Year/JUCO | 24 | 6ft1 | Click To see | |
| 49 | Needham (MA) | High School | 15 | 6ft2 | Click To see | |
| 50 | St. John's Prep | High School | 5'10" | Click To see |
