BDC Players
BDC PLAYER BOARD
Player board
| SL | Player | School | School level | Age | Height | Stats |
|---|---|---|---|---|---|---|
| 1 | Dexter Southfield (Wake Forest Commit) | High School | 18 | 6'1" | Click To see | |
| 2 | Los Alamitos HS | High School | 17 | 5ft10 | Click To see | |
| 3 | Siena | 4 Year College | 20 | 5ft11 | Click To see | |
| 4 | MA Highschool | High School | 18 | Click To see | ||
| 5 | Peabody HS | High School | 5'7" | Click To see | ||
| 6 | Upper Cape Tech | High School | 6'3" | Click To see | ||
| 7 | Wareham HS | High School | 5'7" | Click To see | ||
| 8 | Winthrop HS | High School | 6'0" | Click To see | ||
| 9 | Newbury Park HS | High School | 17 | 6'3'' | Click To see | |
| 10 | High School | 5ft11 | Click To see | |||
| 11 | Rice | 4 Year College | 21 | 6ft2 | Click To see | |
| 12 | Brentwood HS | High School | 17 | 5'10 | Click To see | |
| 13 | Longmeadow | High School | 6ft | Click To see | ||
| 14 | Marblehead | High School | 14 | 5'8 | Click To see | |
| 15 | Franklin Community (Vanderbilt Commit) | High School | 6ft1 | Click To see | ||
| 16 | MA High School | High School | 5'10" | Click To see | ||
| 17 | Tesoro HS | High School | 16 | 6' | Click To see | |
| 18 | Silver Lake Regional HS | High School | 6'0 | Click To see | ||
| 19 | Billerica HS | High School | 5'10" | Click To see | ||
| 20 | 4 Year College | 23 | 5ft10 | Click To see | ||
| 21 | Stetson | 4 Year College | 22 | 6ft3 | Click To see | |
| 22 | Medford | High School | 5ft8 | Click To see | ||
| 23 | Bishop Fenwick HS | High School | 5'6" | Click To see | ||
| 24 | Stoneham High School | High School | 17 | 5'10" | Click To see | |
| 25 | Tantasqua Regional | High School | 5ft11 | Click To see | ||
| 26 | Lawrence HS | High School | 6'0" | Click To see | ||
| 27 | Saint Mary’s Lynn HS | 6ft1 | Click To see | |||
| 28 | Saugus HS | High School | 5ft11 | Click To see | ||
| 29 | Springfield Central | High School | 6' | Click To see | ||
| 30 | St. Raphael's HS | High School | 5'7" | Click To see | ||
| 31 | St. Francis | High School | 15 | 6'1 | Click To see | |
| 32 | Belmont Hill HS | High School | 6ft3 | Click To see | ||
| 33 | Swampscott HS | High School | 5ft11 | Click To see | ||
| 34 | Siena | 4 Year College | 25 | 6ft1 | Click To see | |
| 35 | Beverley | High School | 17 | Click To see | ||
| 36 | Bishop Feehan | High School | 5'2" | Click To see | ||
| 37 | St. John's Prep | High School | 5'9" | Click To see | ||
| 38 | Grace Brethren HS | High School | 17 | 6' | Click To see | |
| 39 | Essex CC (MD) | 2 Year/JUCO | 21 | 6ft3 | Click To see | |
| 40 | Redondo Union High School | High School | 15 | 6ft1 | Click To see | |
| 41 | Belchertown (Post 239) | High School | 5ft9 | Click To see | ||
| 42 | Upper Cape Tech | High School | 17 | 6ft2 | Click To see | |
| 43 | Nauset Regional High School | High School | 5ft10 | Click To see | ||
| 44 | Beverly HS | High School | 6'0" | Click To see | ||
| 45 | Austin Prep | High School | 5'8" | Click To see | ||
| 46 | Salem HS | High School | 6'1" | Click To see | ||
| 47 | (Orioles previously) | Free Agent/Post School | 20 | 6ft5 | Click To see | |
| 48 | Highschool | High School | Click To see | |||
| 49 | East Bridgewater | High School | 5ft8 | Click To see | ||
| 50 | Palisades Charter HS | High School | 6ft | Click To see |
