BDC Players
BDC PLAYER BOARD
Player board
| SL | Player | School | School level | Age | Height | Stats |
|---|---|---|---|---|---|---|
| 1 | Salem HS | High School | 6ft3 | Click To see | ||
| 2 | Saugus HS | High School | 5'9" | Click To see | ||
| 3 | Wilcox County HS | High School | 18 | 6ft4 | Click To see | |
| 4 | Lawrence HS | High School | 5'9" | Click To see | ||
| 5 | Dr Phillips HS | High School | 5f11 | Click To see | ||
| 6 | Greater Lawrence Tech | High School | 5'10" | Click To see | ||
| 7 | Braintree High school | High School | 6'0" | Click To see | ||
| 8 | Carver HS | High School | 5'10" | Click To see | ||
| 9 | Arlington Catholic HS | High School | 5'4" | Click To see | ||
| 10 | Achievement House HS | High School | 6'2" | Click To see | ||
| 11 | Thorton Academy HS | High School | 6'1" | Click To see | ||
| 12 | Boston Trinity Academy | High School | 5'8" | Click To see | ||
| 13 | Salem HS | High School | 6' | Click To see | ||
| 14 | Lynn English HS | High School | 5ft8 | Click To see | ||
| 15 | Springfield Central | High School | 17 | 5ft10 | Click To see | |
| 16 | Palos Verdes | High School | 17 | 5ft9 | Click To see | |
| 17 | Holyoke High | High School | 5'10" | Click To see | ||
| 18 | O'Bryant | High School | 14 | 5'5 | Click To see | |
| 19 | Busche Academy | 6'1" | Click To see | |||
| 20 | Lynn English HS | High School | 5'10" | Click To see | ||
| 21 | Blue Hills Regional Tech | High School | 5'6" | Click To see | ||
| 22 | FA | Free Agent/Post School | 19 | 6ft1 | Click To see | |
| 23 | Monsignor Bonner (Auburn Commit) | 5ft11 | Click To see | |||
| 24 | St. John Bosco | High School | 17 | 5'8 | Click To see | |
| 25 | Boston Latin Academy | High School | 15 | 5'11" | Click To see | |
| 26 | WNE | 4 Year College | 20 | 6ft | Click To see | |
| 27 | University of Toronto | 4 Year College | 21 | 5’11’’ | Click To see | |
| 28 | Siena | 4 Year College | 21 | 6ft6 | Click To see | |
| 29 | Winchester HS | High School | 5'8" | Click To see | ||
| 30 | Milton HS | High School | 6ft4 | Click To see | ||
| 31 | Springfield Commonwealth Academy | High School | Click To see | |||
| 32 | Lincoln-Sudbury HS | High School | 6'0" | Click To see | ||
| 33 | Boston College HS | High School | 6'3" | Click To see | ||
| 34 | Mystic Valley HS | High School | 5'11" | Click To see | ||
| 35 | Winchester HS | High School | 5'8" | Click To see | ||
| 36 | Montverde Academy (USF Commit) | High School | 6ft6 | Click To see | ||
| 37 | Essex Tech HS | High School | 5'11" | Click To see | ||
| 38 | Bishop Stang | High School | 17 | 5ft10 | Click To see | |
| 39 | St. John Paul II HS | High School | 5'10" | Click To see | ||
| 40 | Malden Catholic | High School | 5ft9 | Click To see | ||
| 41 | Dighton Rehoboth Regional High School | High School | 5'7" | Click To see | ||
| 42 | Lincoln HS | High School | 6'3" | Click To see | ||
| 43 | Marblehead | High School | 15 | 6'2 | Click To see | |
| 44 | Culver City HS | High School | 16 | 5'9 | Click To see | |
| 45 | St. Mary's HS | High School | 6'1" | Click To see | ||
| 46 | Carver HS | High School | 5'9" | Click To see | ||
| 47 | Mansfield HS | High School | 5'9" | Click To see | ||
| 48 | La Habra | High School | 15 | 5f11 | Click To see | |
| 49 | Boston Latin | High School | 6'1" | Click To see | ||
| 50 | Lynn Classical | High School | 5'9 | Click To see |
