BDC Players
BDC PLAYER BOARD
Player board
| SL | Player | School | School level | Age | Height | Stats |
|---|---|---|---|---|---|---|
| 1 | Needham (MA) | High School | 15 | 6ft2 | Click To see | |
| 2 | St. John's Prep | High School | 5'10" | Click To see | ||
| 3 | St. John's Prep | High School | 5'8" | Click To see | ||
| 4 | Pingree HS | High School | 5'8" | Click To see | ||
| 5 | UMASS DARTMOUTH | 4 Year College | 19 | 5ft11 | Click To see | |
| 6 | Malden HS | High School | 5'10" | Click To see | ||
| 7 | Middlesex HS (ISL League) | High School | 6ft | Click To see | ||
| 8 | Dr Phillips HS (Palm Beach State CC Commit) | High School | 6ft2 | Click To see | ||
| 9 | Etiwanda | High School | 16 | 5ft10 | Click To see | |
| 10 | Governors Academy | High School | 6'3" | Click To see | ||
| 11 | St. Marys | High School | 5'7" | Click To see | ||
| 12 | Wellsley | High School | 16 | 5ft9 | Click To see | |
| 13 | San Juan Hills HS | High School | 16 | 5ft7 | Click To see | |
| 14 | King Phillip HS | High School | 5ft10 | Click To see | ||
| 15 | Wake Forest | 4 Year College | 23 | 6ft3 | Click To see | |
| 16 | Florida Southwestern CC | 2 Year/JUCO | 19 | 6ft2 | Click To see | |
| 17 | West Chester University | 4 Year College | 22 | 6.2 | Click To see | |
| 18 | Bishop Feehan HS | High School | 6'1" | Click To see | ||
| 19 | Old Colony Regional Vocational HS | High School | 5'11" | Click To see | ||
| 20 | Old Colony Regional Vocational HS | High School | 5'11" | Click To see | ||
| 21 | East Lyme HS | High School | 6ft1 | Click To see | ||
| 22 | Saugus HS | High School | 5"10" | Click To see | ||
| 23 | Delaware tech CC (D1 in 2021) | 2 Year/JUCO | 20 | 5ft 8 | Click To see | |
| 24 | Redondo Union HS | High School | 6ft | Click To see | ||
| 25 | Noble & Greenough (Stonehill Commit) | High School | 18 | 6ft1 | Click To see | |
| 26 | CRLS | High School | 17 | 5ft11 | Click To see | |
| 27 | Pingree HS | High School | 6'4" | Click To see | ||
| 28 | Lawrence High School | High School | 6' | Click To see | ||
| 29 | Methuen HS | High School | 5'11" | Click To see | ||
| 30 | Medford High | High School | 5'10" | Click To see | ||
| 31 | Swampscott HS | High School | 5'7" | Click To see | ||
| 32 | Father Judge (St John’s Commit) | High School | 17 | 6ft2 | Click To see | |
| 33 | Malden Catholic HS | High School | 5'9" | Click To see | ||
| 34 | Lynn Classical | High School | 5ft11 | Click To see | ||
| 35 | WPI | 4 Year College | 6ft3 | Click To see | ||
| 36 | Longwood | High School | 6'2" | Click To see | ||
| 37 | Bishop Fenwick | High School | 6'2" | Click To see | ||
| 38 | Culver City HS | High School | 17 | 5'9 | Click To see | |
| 39 | Carver HS | High School | 6'0" | Click To see | ||
| 40 | St. Marys | High School | 5'9" | Click To see | ||
| 41 | Upper Cape Tech | High School | 6'1" | Click To see | ||
| 42 | Oxford Kingswood HS | High School | 6ft3 | Click To see | ||
| 43 | Upper Cape Tech | High School | 16 | 6'1" | Click To see | |
| 44 | Western Kentucky University | 4 Year College | 22 | 6ft2 | Click To see | |
| 45 | Cushing Academy HS | High School | 5'9" | Click To see | ||
| 46 | Homewood Flossmoor (Clemson Commit) | High School | 6ft | Click To see | ||
| 47 | Central Valley Christian | High School | 16 | 6ft | Click To see | |
| 48 | NYU | 4 Year College | 21 | 6 | Click To see | |
| 49 | Houston County | High School | 5ft9 | Click To see | ||
| 50 | SIUE | Free Agent/Post School | 23 | 5ft10 | Click To see |
